According to the Illinois Department of Employment Security there will be 3,655 job installation, maintenance and repair job openings in the Chicago region, each year between now and 2016. The job openings and opportunities to own your own business in these occupations are similar in most regions of the country, according to Harry Holzer @ the national Skills2Compete coalition. At the bottom of this email is a list of what the installation, maintenance and repair occupations are. These are skilled labor jobs that are "good jobs" because they pay workers enough to support a family and more than average opportunities to own one's own business, after you have gained some experience. These "middle-skills" jobs which require more than a high school but less than a college education are critical to many key regional businesses. It has been my experience training exoffenders and @ risk youth to become auto repair and small engine repair technicians, that we have the capacity through the community colleges to train workers for these jobs; and that many like working with their hands and the potential ownership opportunities. I also found employers in this areas are receptive to helping these hard to serve populations with training, internships, employment and maybe even entrepreneurial opportunities. These jobs can't be outsourced overseas and are likely to have more openings in the future due to retirements and business growth. A recent study by the national Fabricators and Manufacturers Association found:
If you're interested in taking advantage of this opportunity or want assistance accessing good jobs for your community, contact me at brianlbanks@gmail.com or 773 960-7715."Of 1,000 young adults surveyed, 58 percent said they never made or built a toy. Twenty-seven percent said they had not made one item from a list of eight common projects, including a dollhouse, flower box, piece of furniture or fence. The findings have led manufacturers to conclude that Americans have lost the curiosity to "tinker" and to work with their hands. Without that exposure at a young age, they are concerned that skilled labor jobs in the future will go unfilled. "We need to convey that such occupations are honorable ones and truly contribute to the future prosperity of America," said John Ratzenberger of Nuts, Bolts & Thingamajigs, a foundation within the Manufacturers Association."http://www.courierpostonline.com/article/20100105/NEWS01/1050327/1006/news01/Tinkering-skills-not-handed-down
Projected | ||||||||||||||
Base Year | Year | Employment Change | Average Annual Job Openings | Annual | ||||||||||
Standard Occupational Classification (SOC) | Employment | Employment | 2006-2016 | due to | Compound | |||||||||
Code | Title | 2006 | 2016 | Number | Percent | Growth | Replacements | Total | Growth | |||||
00-0000 | Total, All Occupations | 4,038,680 | 4,609,943 | 571,263 | 14.14 | 57,126 | 90,356 | 147,482 | 1.33 | |||||
49-0000 | Installation, Maint & Repair Occs | 139,203 | 153,760 | 14,557 | 10.46 | 1,456 | 2,199 | 3,655 | 1.00 | |||||
49-1000 | Suprvsrs, Install/Maint/Repair Wkrs | 10,274 | 10,994 | 720 | 7.01 | 72 | 241 | 313 | 0.68 | |||||
49-1011 | 1st-Line Svrs/Mgrs, Mechs/Installrs | 10,274 | 10,994 | 720 | 7.01 | 72 | 241 | 313 | 0.68 | |||||
49-2000 | Elec/Electronc Eqpt Mechs/Installrs | 15,834 | 16,588 | 754 | 4.76 | 75 | 343 | 418 | 0.47 | |||||
49-2011 | Computer, Ofc & ATM Mach Repairers | 3,415 | 3,795 | 380 | 11.13 | 38 | 40 | 78 | 1.06 | |||||
49-2021 | Radio Mechanics | 212 | 206 | -5 | -2.48 | -1 | 5 | 4 | -0.29 | |||||
49-2022 | Telecomm Eqpt Installers/Repairers | 6,167 | 6,307 | 140 | 2.27 | 14 | 152 | 166 | 0.22 | |||||
49-2091 | Avionics Technicians | 398 | 401 | 3 | 0.68 | 0 | 4 | 4 | 0.08 | |||||
49-2092 | Electric Motor/Power Tool Repairers | 704 | 664 | -41 | -5.77 | -4 | 26 | 22 | -0.58 | |||||
49-2093 | Elec Installrs/Repairers, TransEqpt | 560 | 514 | -46 | -8.26 | -5 | 12 | 7 | -0.85 | |||||
49-2094 | Elec Repairers, Comm/Indstrial Eqpt | 1,772 | 1,763 | -8 | -0.45 | -1 | 60 | 59 | -0.05 | |||||
49-2095 | Elec Repairers, Powr/Substatn/Relay | 107 | 98 | -9 | -8.25 | -1 | 4 | 3 | -0.87 | |||||
49-2096 | Elec Eqpt Repairers, Motor Vehicles | 605 | 624 | 18 | 3.04 | 2 | 19 | 21 | 0.31 | |||||
49-2097 | ElecHomeEntrtnmtEqtInstallrs/Repair | 961 | 1,085 | 124 | 12.85 | 12 | 9 | 21 | 1.22 | |||||
49-2098 | Security & Fire Alarm Sys Installrs | 932 | 1,131 | 199 | 21.34 | 20 | 12 | 32 | 1.95 | |||||
49-3000 | Vehcle & Mobile Eqpt Mechs/Instllrs | 40,934 | 46,993 | 6,059 | 14.80 | 606 | 832 | 1,438 | 1.39 | |||||
49-3011 | Aircraft Mechanics & Serv Technicns | 2,434 | 2,576 | 142 | 5.85 | 14 | 25 | 39 | 0.57 | |||||
49-3021 | Automotive Body & Related Repairers | 4,989 | 5,803 | 814 | 16.32 | 81 | 118 | 199 | 1.52 | |||||
49-3022 | Auto Glass Installers & Repairers | 373 | 438 | 65 | 17.35 | 6 | 14 | 20 | 1.62 | |||||
49-3023 | Automotive Serv Techs & Mechanics | 19,072 | 22,508 | 3,435 | 18.01 | 344 | 383 | 727 | 1.67 | |||||
49-3031 | Bus/Truck Mechncs & DieselEng Specs | 6,873 | 7,834 | 961 | 13.98 | 96 | 150 | 246 | 1.32 | |||||
49-3041 | Farm Equipment Mechanics | 1,060 | 1,045 | -15 | -1.38 | -1 | 21 | 20 | -0.14 | |||||
49-3042 | Mobile Heavy Eqpt Mechs, exc Engine | 1,632 | 1,837 | 205 | 12.55 | 20 | 32 | 52 | 1.19 | |||||
49-3043 | Rail Car Repairers | 1,858 | 1,988 | 130 | 6.99 | 13 | 36 | 49 | 0.68 | |||||
49-3051 | Motorboat Mechanics | 342 | 432 | 91 | 26.61 | 9 | 7 | 16 | 2.36 | |||||
49-3052 | Motorcycle Mechanics | 469 | 537 | 67 | 14.31 | 7 | 9 | 16 | 1.36 | |||||
49-3053 | Outdoor Powr Eqpt & Small Eng Mechs | 443 | 458 | 15 | 3.30 | 1 | 9 | 10 | 0.33 | |||||
49-3091 | Bicycle Repairers | 102 | 119 | 17 | 17.13 | 2 | 2 | 4 | 1.55 | |||||
49-3092 | Recreational Vehicle Serv Technicns | 134 | 159 | 25 | 18.64 | 2 | 3 | 5 | 1.73 | |||||
49-3093 | Tire Repairers and Changers | 1,152 | 1,259 | 107 | 9.24 | 11 | 23 | 34 | 0.89 | |||||
49-9000 | Other Install, Maint & Repair Occs | 72,162 | 79,186 | 7,024 | 9.73 | 702 | 782 | 1,484 | 0.93 | |||||
49-9011 | Mechanical Door Repairers | 610 | 678 | 68 | 11.22 | 7 | 11 | 18 | 1.06 | |||||
49-9012 | Control & Valve Installrs/Repairers | 757 | 778 | 21 | 2.77 | 2 | 13 | 15 | 0.27 | |||||
49-9021 | Heat, A/C & Refrig Mechcs/Installrs | 6,286 | 6,993 | 708 | 11.26 | 71 | 110 | 181 | 1.07 | |||||
49-9031 | Home Appliance Repairers | 1,717 | 1,883 | 167 | 9.71 | 17 | 39 | tdtdtdtd
No comments:
Post a Comment